Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5279
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Voluntary Groups and Community Centres | 25 Mar 2026 | 1 |
| Endometriosis Services | 24 Mar 2026 | 2 |
| Armed Forces Bill (First sitting) | 24 Mar 2026 | 3 |
| Topical Questions | 24 Mar 2026 | 1 |
| Rail Connections to London: Rural Towns | 23 Mar 2026 | 2 |
| Heating Oil Support | 16 Mar 2026 | 1 |
| Topical Questions | 16 Mar 2026 | 1 |
| Topical Questions | 12 Mar 2026 | 2 |
| Extreme Climate and Weather Events: National Resilience | 10 Mar 2026 | 17 |
| Topical Questions | 9 Mar 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext