Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5279
Profile synced15 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)146
Total net amount (stored)£161,549.02
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 52 | £16,982.68 |
| 24_25 | 92 | £144,566.34 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 40 | £12,248.18 |
| Accommodation | 12 | £4,734.50 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 11 Sept 2025 | Office Costs | Constituency Office Cleaning Services Jul-Sept | — | Paid | £60.00 |
| 27 Aug 2025 | Office Costs | Electricity | — | Paid | £185.78 |
| 22 Aug 2025 | Office Costs | Water | — | Paid | £99.85 |
| 22 Aug 2025 | Office Costs | Landlord Service Charge 25 Jun-29 Sept 2025 | — | Paid | £135.00 |
| 22 Aug 2025 | Office Costs | Window Cleaning Services | — | Paid | £60.00 |
| 22 Aug 2025 | Office Costs | CORNWALL COUNTY COUNCI | — | Paid | £773.00 |
| 22 Aug 2025 | Office Costs | CORNWALL COUNTY COUNCI | — | Paid | £773.00 |
| 22 Aug 2025 | Office Costs | CORNWALL COUNTY COUNCI | — | Paid | £773.00 |
| 22 Aug 2025 | Office Costs | CORNWALL COUNTY COUNCI | — | Paid | £773.00 |
| 18 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £88.62 |
| 14 Aug 2025 | Office Costs | CANVA [***] | — | Paid | £65.00 |
| 9 Aug 2025 | Office Costs | CANVA [***] | — | Paid | £270.00 |
| 6 Aug 2025 | Office Costs | — | — | Paid | £140.00 |
| 6 Aug 2025 | Office Costs | REACH PUBLISHING SERVI | — | Paid | £304.20 |
| 4 Aug 2025 | Office Costs | AMAZON [***] | — | Paid | £103.08 |
| 31 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £88.62 |
| 31 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £88.62 |
| 30 Jul 2025 | Office Costs | AMAZON [***] | — | Paid | £194.98 |
| 28 Jul 2025 | Office Costs | Electricity | — | Paid | £370.62 |
| 23 Jul 2025 | Office Costs | BUSINESS WASTE LTD | — | Paid | £67.20 |
Claims page 1 of 8
PreviousNext